# | Year | Host Participations | Final | Number of | TopScorer(s) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Date | Winner | Result | Runner-up | Teams | Matches | ||||
17 | 2024 | ![]() Germany | Berlin | July 14 | ![]() Spain | 2:1 | ![]() England | 24 | 51 | 3 goals Six players |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
16 | 2020 | ![]() Europe | London | July 11 | ![]() Italy | 1:1 aet 3:2 pso | ![]() England | 24 | 51 | 5 goals Cristiano Ronaldo (POR) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
15 | 2016 | ![]() France | Paris | July 10 | ![]() Portugal | 1:0 aet | ![]() France | 24 | 51 | 6 goals Antoine Griezmann (FRA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
14 | 2012 | ![]() Poland ![]() Ukraine | Kyiv | July 1 | ![]() Spain | 4:0 | ![]() Italy | 16 | 31 | 3 goals Six players |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
13 | 2008 | ![]() Austria ![]() Switzerland | Wien | Jun 29 | ![]() Spain | 1:0 | ![]() Germany | 16 | 31 | 4 goals David Villa (ESP) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
12 | 2004 | ![]() Portugal | Lisboa | July 4 | ![]() Greece | 1:0 | ![]() Portugal | 16 | 31 | 5 goals Milan Baros (CZE) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
11 | 2000 | ![]() Belgium ![]() Netherlands | Rotterdam | July 2 | ![]() France | 2:1 | ![]() Italy | 16 | 31 | 5 goals Patrick Kluivert (NED) Savo Milosevic (YUG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
10 | 1996 | ![]() England | London | June 30 | ![]() Germany | 2:1 | ![]() Czech Republic | 16 | 31 | 5 goals Alan Shearer (ENG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
9 | 1992 | ![]() Sweden | Göteborg | June 26 | ![]() Denmark | 2:0 | ![]() Germany | 8 | 15 | 3 goals Dennis Bergkamp (NED) Tomas Brolin (SWE) Henrik Larsen (DEN) Karlheinz Riedle (GER) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
8 | 1988 | ![]() West Germany | München | June 25 | ![]() Netherlands | 2:0 | ![]() Soviet Union | 8 | 15 | 5 goals Marco van Basten (NED) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
7 | 1984 | ![]() France | Paris | June 27 | ![]() France | 2:0 | ![]() Spain | 8 | 15 | 9 goals Michel Platini (FRA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
6 | 1980 | ![]() Italy | Roma | June 22 | ![]() West Germany | 2:1 | ![]() Belgium | 8 | 14 | 3 goals Klaus Allofs (GER) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
5 | 1976 | ![]() Yugoslavia | Beograd | June 20 | ![]() Czechoslovakia | 2:2 aet 5:3 pso | ![]() West Germany | 4 | 4 | 4 goals Dieter Müller (GER) --- with preleminary competition: 8 goals Daniel Givens (IRL) |
Participants: ![]() ![]() ![]() ![]() | ||||||||||
4 | 1972 | ![]() Belgium | Bruxelles | June 18 | ![]() West Germany | 3:0 | ![]() Soviet Union | 4 | 4 | 4 goals Gerd Müller (GER) --- with preleminary competition: 11 goals Gerd Müller (GER) |
Participants: ![]() ![]() ![]() ![]() | ||||||||||
3 | 1968 | ![]() Italy | Roma | June 8 June 10 | ![]() Italy | 1:1 2:0 | ![]() Yugoslavia | 4 | 5 | 2 goals Dragan Dzajic (YUG) --- with preleminary competition: 7 goals Luigi Riva (ITA) |
Participants: ![]() ![]() ![]() ![]() | ||||||||||
2 | 1964 | ![]() Spain | Madrid | June 24 | ![]() Spain | 2:1 | ![]() Soviet Union | 4 | 4 | 2 goals Ferenc Bene (HUN) Dezso Novak (HUN) Jesus Maria Pereda (ESP) --- with preleminary competition: 11 goals Ole Madsen (DEN) |
Participants: ![]() ![]() ![]() ![]() | ||||||||||
1 | 1960 | ![]() France | Paris | July 10 | ![]() Soviet Union | 2:1 aet | ![]() Yugoslavia | 4 | 4 | 2 goals Milan Galic (YUG) Francois Heutte (FRA) Valentin Ivanov (URS) Drazan Jerkovic (YUG) Viktor Ponedelnik (URS) --- with preleminary competition: 6 goals Just Fontaine (FRA) |
Participants: ![]() ![]() ![]() ![]() |