# | Year | Host Participants | Final | Third Place | Number of | TopScorer(s) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Date | Winner | Result | Runner-up | Teams | Matches | Goals (Ø) | Spectators (Ø) | |||||
22 | 2022 | ![]() Qatar | Lusail | December 18 | ![]() Argentina | 4:2 pso | ![]() France | ![]() Croatia | 32 | 64 | 172 (2,7) | 3.404.252 (53.191) | 8 Goals Kylian Mbappe (FRA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
21 | 2018 | ![]() Russia | Moskva | July 15 | ![]() France | 4:2 | ![]() Croatia | ![]() Belgium | 32 | 64 | 169 (2,6) | 3.031.768 (47.371) | 6 Goals Harry Kane (ENG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
20 | 2014 | ![]() Brazil | Rio de Janeiro | July 13 | ![]() Germany | 1:0 aet | ![]() Argentina | ![]() Netherlands | 32 | 64 | 171 (2,7) | 3.430.364 (53.599) | 6 Goals James Rodriguez (COL) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
19 | 2010 | ![]() South Africa | Johannesburg | July 11 | ![]() Spain | 1:0 aet | ![]() Netherlands | ![]() Germany | 32 | 64 | 145 (2,3) | 3.177.042 (49.641) | 5 Goals Thomas Müller (GER) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
18 | 2006 | ![]() Germany | Berlin | July 09 | ![]() Italy | 5:3 pso | ![]() France | ![]() Germany | 32 | 64 | 146 (2,3) | 3.232.655 (52.401) | 5 Goals Miroslav Klose (GER) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
17 | 2002 | ![]() Korea Republic ![]() Japan | Yokohama | June 30 | ![]() Brazil | 2:0 | ![]() Germany | ![]() Turkey | 32 | 64 | 157 (2,5) | 2.731.548 (42.680) | 8 Goals Ronaldo (BRA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
16 | 1998 | ![]() France | Saint Denis | July 12 | ![]() France | 3:0 | ![]() Brazil | ![]() Croatia | 32 | 64 | 171 (2,7) | 2.785.100 (43.517) | 6 Goals Davor Suker (CRO) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
15 | 1994 | ![]() USA | Los Angeles | July 17 | ![]() Brazil | 3:2 pso | ![]() Italy | ![]() Sweden | 24 | 52 | 141 (2,7) | 3.587.538 (68.991) | 6 Goals Oleg Salenko (RUS) Hristo Stoichkov (BUL) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
14 | 1990 | ![]() Italy | Roma | July 08 | ![]() West Germany | 1:0 | ![]() Argentina | ![]() Italy | 24 | 52 | 115 (2,2) | 2.517.348 (48.411) | 6 Goals Salvatore Schilaci (ITA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
13 | 1986 | ![]() Mexico | Ciudad de Mexico | June 29 | ![]() Argentina | 3:2 | ![]() West Germany | ![]() France | 24 | 52 | 132 (2,5) | 2.407.431 (46.297) | 6 Goals Gary Lineker (ENG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
12 | 1982 | ![]() Spain | Madrid | July 11 | ![]() Italy | 3:1 | ![]() West Germany | ![]() Poland | 24 | 52 | 146 (2,8) | 1.856.277 (35.698) | 6 Goals Paolo Rossi (ITA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
11 | 1978 | ![]() Argentina | Buenos Aires | June 25 | ![]() Argentina | 3:1 aet | ![]() Netherlands | ![]() Brazil | 16 | 38 | 102 (2,7) | 1.610.215 (42.374) | 6 Goals Mario Kempes (ARG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
10 | 1974 | ![]() West Germany | München | July 07 | ![]() West Germany | 2:1 | ![]() Netherlands | ![]() Poland | 16 | 38 | 97 (2,6) | 1.774.022 (46.685) | 7 Goals Grzegorz Lato (POL) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
9 | 1970 | ![]() Mexico | Ciudad de Mexico | June 21 | ![]() Brazil | 4:1 | ![]() Italy | ![]() West Germany | 16 | 32 | 95 (3,0) | 1.673.765 (52.312) | 10 Goals Gerd Müller (GER) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
8 | 1966 | ![]() England | London | July 30 | ![]() England | 4:2 aet | ![]() West Germany | ![]() Portugal | 16 | 32 | 89 (2,8) | 1.614.677 (50.459) | 9 Goals Eusebio (POR) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
7 | 1962 | ![]() Chile | Santiago | June 17 | ![]() Brazil | 3:1 | ![]() Czechoslovakia | ![]() Chile | 16 | 32 | 89 (2,8) | 776.000 (24.250) | 5 Goals Drazan Jerkovic (YUG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
6 | 1958 | ![]() Sweden | Stockholm | June 29 | ![]() Brazil | 5:2 | ![]() Sweden | ![]() France | 16 | 35 | 126 (3,6) | 868.000 (24.800) | 13 Goals Just Fontaine (FRA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
5 | 1954 | ![]() Switzerland | Bern | July 04 | ![]() West Germany | 3:2 | ![]() Hungary | ![]() Austria | 16 | 26 | 140 (5,4) | 943.000 (36.269) | 11 Goals Sandor Kocsis (HUN) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
4 | 1950 | ![]() Brazil | Rio de Janeiro | Final Pool Winner: ![]() ![]() | ![]() Sweden | 13 | 22 | 88 (4,0) | 1.337.000 (60.773) | 9 Goals Ademir (BRA) | |||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
3 | 1938 | ![]() France | Paris | June 19 | ![]() Italy | 4:2 | ![]() Hungary | ![]() Brazil | 15 | 18 | 84 (4,7) | 483.000 (26.833) | 8 Goals Leonidas (BRA) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
2 | 1934 | ![]() Italy | Roma | June 10 | ![]() Italy | 2:1 aet | ![]() Czechoslovakia | ![]() Germany | 16 | 17 | 70 (4,1) | 395.000 (23.235) | 5 Goals Oldrich Nejedly (CZE) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
1 | 1930 | ![]() Uruguay | Montevideo | July 30 | ![]() Uruguay | 4:2 | ![]() Argentina | ![]() USA | 13 | 18 | 70 (3,9) | 434.000 (24.111) | 8 Goals Guillermo Stabile (ARG) |
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |