# | Span | Host | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Winner | Result | Runner-up | |||||
25 | 2024/25 | ![]() Slovakia | 28.06.2025 | Bratislava | |||||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
24 | 2021/23 | ![]() Romania ![]() Georgia | 08.07.2023 | Batumi | ![]() England | 1:0 (1:0) | ![]() Spain | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
23 | 2019/21 | ![]() Hungary ![]() Slovenia | 06.06.2021 | Ljubljana | ![]() Germany | 1:0 (0:0) | ![]() Portugal | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
22 | 2017/19 | ![]() Italy ![]() San Marino | 30.06.2019 | Udine | ![]() Spain | 2:1 (1:0) | ![]() Germany | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
21 | 2015/17 | ![]() Poland | 30.06.2017 | Krakow | ![]() Germany | 1:0 (1:0) | ![]() Spain | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
20 | 2013/15 | ![]() Czech Republic | 30.06.2015 | Praha | ![]() Sweden | 0:0 pso 4:3 | ![]() Portugal | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
19 | 2011/13 | ![]() Israel | 18.06.2013 | Jerusalem | ![]() Spain | 4:2 (3:1) | ![]() Italy | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
18 | 2009/11 | ![]() Denmark | 25.06.2011 | Aarhus | ![]() Spain | 2:0 (0:1) | ![]() Switzerland | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
17 | 2007/09 | ![]() Sweden | 29.06.2009 | Malmö | ![]() Germany | 4:0 (1:0) | ![]() England | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
16 | 2006/07 | ![]() Netherlands | 23.06.2007 | Groningen | ![]() Netherlands | 4:1 (1:0) | ![]() Serbia | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
15 | 2004/06 | ![]() Portugal | 04.06.2006 | Porto | ![]() Netherlands | 3:0 (2:0) | ![]() Ukraine | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
14 | 2002/04 | ![]() Germany | 08.06.2004 | Bochum | ![]() Italy | 3:0 (1:0) | ![]() Serbia and Montenegro | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
13 | 2000/02 | ![]() Czech Republic | 28.05.2002 | Basel | ![]() Czech Republic | 0:0 pso 3:1 | ![]() France | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
12 | 1998/00 | ![]() Slovakia | 04.06.2000 | Bratislava | ![]() Italy | 2:1 | ![]() Czech Republic | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
11 | 1996/98 | ![]() Romania | 31.05.1998 | Bucuresti | ![]() Spain | 1:0 | ![]() Greece | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
10 | 1994/96 | ![]() Spain | 31.05.1996 | Barcelona | ![]() Italy | 1:1 pso 5:4 | ![]() Spain | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
9 | 1992/94 | ![]() France | 20.04.1994 | Montpellier | ![]() Italy | 0:0 aet 1:0 | ![]() Portugal | ||
Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
8 | 1990/92 | 28.05.1992 03.06.1992 | Ferrara Växjöy | ![]() Italy | 2:0 0:1 | ![]() Sweden | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
7 | 1988/90 | 05.09.1990 17.10.1990 | Sarajevo Simferopol | ![]() Soviet Union | 4:2 3:1 | ![]() Yugoslavia | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
6 | 1986/88 | 24.05.1988 12.10.1988 | Athinai Besancon | ![]() France | 0:0 3:0 | ![]() Greece | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
5 | 1984/86 | 15.10.1986 29.10.1986 | Roma Valladolid | ![]() Spain | 2:1 pso 3:0 1:2 | ![]() Italy | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
4 | 1982/84 | 17.05.1984 24.05.1984 | Sevilla Sheffield | ![]() England | 1:0 2:0 | ![]() Spain | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
3 | 1980/82 | 21.09.1982 12.10.1982 | Sheffield Bremen | ![]() England | 3:1 3:2 | ![]() West Germany | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
2 | 1978/80 | 07.05.1980 21.05.1980 | Rostock Moskva | ![]() Soviet Union | 0:0 1:0 | ![]() German DR | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
1 | 1976/78 | 17.05.1978 31.05.1978 | Halle Mostar | ![]() Yugoslavia | 1:0 4:0 | ![]() German DR | |||
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
# | Span | Final | |||
---|---|---|---|---|---|
Date | Winner | Result | Runner-up | ||
3 | 1974/76 | 19.06.1976 23.06.1976 | ![]() Soviet Union | 2:2 3:1 | ![]() Hungary |
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
2 | 1972/74 | 15.05.1974 28.05.1974 | ![]() Hungary | 2:3 4:0 | ![]() German DR |
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
1 | 1970/72 | 22.06.1972 30.06.1972 | ![]() Czechoslovakia | 2:2 3:1 | ![]() Soviet Union |
Knockout Stage Participants: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |